
Pay in installments of $5.83 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 3 - Jul 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
scott speedster gravel 30 bike 2021 Scott Speedster Gravel 30 Gravel Bike 2026The SCOTT Speedster Gravel 30 is your one stop shop for when the path gets less traveled. Comfortable geometry for all day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road! Please note that bike specifications are subject to change without prior notice. Specifications Frame Speedster Gravel, D. Butted 6061 AlloySCOTT Gravel geometry, Replaceable UDH Derailleur HangerInternal
The SCOTT Speedster Gravel 30 is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road!
Please note that bike specifications are subject to change without prior notice.
Specifications
| Frame | Speedster Gravel, D.Butted 6061 AlloySCOTT Gravel geometry, Replaceable UDH Derailleur HangerInternal cable routingSyncros fender kit ready |
|---|---|
| Fork | Speedster Gravel HMF Flatmount Disc1 1/4"-1 1/2" Eccentric Carbon steerer Shimano CUES RD-U600010 Speed |
| Headset | Acros AIF-1133 |
| Stem | Syncros RR2.5 1 1/4", four Bolt 31.8mm |
| Handlebars | Syncros Creston 2.0 X Alloy 31.8mm |
| Rims | Alex Race X25 Disc28 Front, 28 Rear |
| Spokes | Black 2mm |
| Front Hub | Formula Team II CL Disc 28 H |
| Rear Hub | Formula Team II CL Disc 28 H |
| Tyres | Schwalbe G-One RX, 700x45C |
| Shifter | Shimano CUES BR-RS405/ST-U6030-10/11/BL-U6030 |
| Rear Derailleur | Shimano CUES RD-U600010 Speed |
| Front Derailleur | - |
| Crankset | Shimano FC-U6030-1-42T |
| Cassette | Shimano CS-LG400-1011-4 |
| Chain | Shimano CN-LG500 |
| Bottom Bracket | Shimano BB-RS500 |
| Brakes | Shimano BR-RS405 Hyd. Disc |
| Rotors | Shimano SM-RT300S CL rotor 160/F and 160/R |
| Seatpost | Syncros RR2.5 27.2/350mm |
| Saddle | Syncros Tofino Regular 2.5 |
| Weight | 11.1kg |
Geometry
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Stack | 523.7 | 533.1 | 551.9 | 574.8 | 593.7 | 612.6 | 631.5 |
| Reach | 372.3 | 376.3 | 380.3 | 385.4 | 390.4 | 394.4 | 401.4 |
| Headtube Angle | 70 | 70 | 70 | 71 | 71 | 71 | 71 |
| Headtube Length | 98 | 108 | 128 | 148 | 168 | 188 | 208 |
| Seattube Angle | 75 | 74.5 | 74 | 73 | 72.5 | 72.5 | 72.5 |
| Seattube Length | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Toptube (Effective) | 512.6 | 524.1 | 538.6 | 561.1 | 577.6 | 587.5 | 600.4 |
| Chainstay Length | 435 | 435 | 435 | 439 | 439 | 439 | 439 |
| Wheelbase | 1019.5 | 1026.9 | 1037.7 | 1044.9 | 1056.4 | 1067.0 | 1071.3 |
| BB Height | 283 | 283 | 283 | 283 | 283 | 283 | 283 |
| BB Drop | -71 | -71 | -71 | -71 | -71 | -71 | -71 |
| Standover | 747 | 762 | 786 | 806 | 825 | 844 | 869 |
| Stem Length | 73 | 83 | 93 | 103 | 103 | 113 | 113 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy